HIGHLIGHTS
Charger Aluminum frame
RockShox Judy Silver TK air fork
X-Fusion Manic LC dropper seatpost with long travel
Shimano Deore drivetrain
Shimano Deore hydraulic disc brakes
Internal cable routing
Weight: 14.89kg (32.8lbs)
SPECIFICATION
FRAME | Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT, UDH Hanger |
FORK | RockShox Judy S TK Air, 130mm, 51mm offset, 15x110mm Boost |
HEADSET | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
GRIPS | DDK lock-On, 139mm length |
HANDLE BAR | Norco Aluminum, 780mm, 30mm Rise |
STEM | Alloy 40mm Length, 31.8mm Clamp |
SEAT POST | X-Fusion Manic LC, 31.6mm, 130mm (S), 150mm (M), 170mm (L, XL, XXL) |
SEAT POST CLAMP | Norco Alloy Nutted Clamp |
SADDLE | WTB Volt Sport, Med |
FRONT BRAKE | Shimano Deore BD-MT410, Resin pads |
FRONT BRAKE ROTOR | Shimano RT-26, 180mm rotor, c-lock |
REAR BRAKE | Shimano Deore BD-MT410, Resin pads |
REAR BRAKE ROTOR | Shimano RT-26, 160mm rotor, c-lock |
BRAKE LEVERS | Shimano Deore BD-MT410 |
SHIFTER REAR | Shimano Deore SL-M6100-R, 12sp |
REAR DERAILLEUR | Shimano Deore RD-M6100, 12sp, SGS |
CASSETTE | Shimano Deore CS-M6100, 10-51T, 12sp |
CHAIN | KMC 12spd |
CRANKSET | Shimano Deore FC-MT512 2 pc, 30T,170mm (S-M), 175mm (L - XXL) |
BOTTOM BRACKET | Shimano BB-MT501, BSA 68/73mm |
FRONT HUB | Formula DC-511, 15x110mm Boost, 32h, C-lock |
REAR HUB | Formula DC-3248,12x148mm Boost, HG, 32h, C-lock |
SPOKES/NIPPLES | Stainless Steel, 14g |
RIMS | WTB ST TCS 2.0, 27mm ID, 32H |
FRONT TYRE | Maxxis Forekaster, 29"x2.4" (27.5" x 2.25" size S), Wire |
REAR TYRE | Maxxis Forekaster, 29"x2.4" (27.5" x 2.25" size S), Wire |
Please note: Specifications are subject to change without notice.
